Tri-Band BLock Upconverter
Features
- L band input C, X & Ku Band Output
- Integrates with both solid state and travelling wave tube amplifiers (TWTAs).
- Simplifies system design, reduces size and increases reliability
- High performance block upconverter module for integration with new generation, high power, tri-band travelling wave tube amplifiers (TWTAs).
- Small size, light weight and low power consumption enables simple installation inside TWTAs to produce a high power BUC subassembly covering C, X & extended Ku bands with a single L band input.
- The L band input can be supplied by any L band modem or exciter. This greatly simplifies installation design allowing the TWTA to be placed close to the antenna feed to minimise losses and the modems can be placed conveniently inside a cabin or shelter.
- External 10 MHz Reference for station synchronisation multiplexed on L band IF input
Out of lock alarm indicator
Options
- Auto switching internal OCXO reference to increase flexibility.
- Custom package outline for special applications
- Positive gain slope to compensate for frequency roll off
- Different nominal gains to suit specific applications
- Higher output powers for demanding applications
- Built in digital attenuator with up to 30 dB range
Frequency Range
| Band | RF output | IF input |
|---|---|---|
| C Band | 5.850 to 6.425 GHz | 950 to 1525 MHz |
| X Band | 7.90 to 8.40 GHz | 950 to 1450 MHz |
| Ku Band | 13.75 to 14.50 GHz | 950 to 1700 MHz |
Technical Specification
| RF Output Frequency | Band 1 -C | Band 2 -X | Band 3 -Ku |
|---|---|---|---|
| .850 to 6.425 GHz | 7.9 to 8.4 GHz | 13.75 to 14.50 GHz | |
| RF Output connector | SMA (f), 50 Ohms | ||
| Return Loss | 14 dB | ||
| Output power | +10 dBm nom at 1 dB of gain compression | ||
| IF Input Frequency | Band 1 | Band 2 | Band 3 |
| 950 to 1525 MHz | 950 to 1450 MHz | 950 to 1700 MHz | |
| IF input connector | SMA (f) , 50 Ohms | ||
| Return loss | 14 dB | ||
| Noise Figure | 18 dB max | ||
| Frequency Reference | 10 MHz sine wave -5 to +5 dBm on input coax |
||
| Local oscillator | Band 1 | Band 2 | Band 3 |
| 4.9 GHz | 6.95 GHz | 12.8 GHz | |
| Small Signal Gain | 8 to 12 dB | ||
| Gain stability | +/-1.5 dB at a fixed frequency over operating temperature | ||
| Gain flatness | +/-0.5 dB over 40 MHz +/-1.0 dB over full band |
||
| Phase Noise | -60 dBc/Hz max. @ 100 Hz offset of the carrier -70 dBc/Hz max. @ 1 kHz offset of the carrier -80 dBc/Hz max. @ 10 kHz offset of the carrier -90 dBc/Hz max. @ 100 kHz offset of the carrier -100 dBc/Hz max.@ 1 MHz offset of the carrier |
||
| Third Order Intercept Point | +15 dBm min | ||
| Spurious Outputs | -60 dBc in band with -20 dBm input -70 dBc out of band with Pout < 0 dBm -50 dBm out of band LO leakage |
||
| Frequency Reference | 10 MHz sine wave 5 to +5 dBm on L band IF input Phase noise (SSB) -135 dBc/Hz max @ 100Hz -145 dBc/Hz max @ 1KHz -155 dBc/Hz max @ 10KHz |
||
| Band Select | 2 bit word via 9 pin D type | ||
| Phase Lock Alarm | Open collector active low indicates LO is locked via 9 pin D type | ||
| Power supply | 15 V dc nominal (13.0 to 16.0 operating to specification) via 9 pin D type, 1A max | ||
| Size & weight | 9.8 x 5.5 x 1.2 ins 3 lbs (250 x 140 x 30 mm 1.5 kgs) | ||
| Temperature Range | -20 to +60 °C operating -40 to +85 °C storage |
||
| Humidity | 95% non condensing | ||
For further information please contact us at enquiries(at)linwave.co.uk.
