C Band Block Upconverter
Features
- L band input C band output
- Integrates with both solid state and travelling wave tube amplifiers (TWTAs).
- Small size, light weight and low power consumption enables simple installation inside TWTAs to produce a high power C Band BUC subassembly.
- The L band input can be supplied by any L band modem or exciter. This greatly simplifies installation design allowing the TWTA to be placed close to the antenna feed to minimise losses allowing the modems can be placed conveniently inside a cabin or shelter.
- RF output frequency range 5.850 to 6.425 GHz
- IF input frequency range 950 to 1525 MHz
- External 10 MHz Reference for station synchronisation multiplexed on L band IF input
- Out of lock alarm indicator
Options
- Auto switching internal OCXO reference to increase flexibility.
- Custom package outline for special applications
- Positive gain slope to compensate for frequency roll off
- Different nominal gains to suit specific applications
- Higher output powers for demanding applications
- Built in digital attenuator with up to 30 dB range
Technical Specification
| RF Output Frequency | 5.850 to 6.425 GHz |
|---|---|
| RF output connector | SMA (f), 50 Ohms |
| Return Loss | 14 dB |
| Output power | +10 dBm nom at 1 dB of gain compression |
| IF Input Frequency | 950 to 1,525 MHz |
| IF input connector | SMA (f) , 50 Ohms |
| Return loss | 14 dB |
| Noise Figure | 18 dB max |
| Small Signal Gain | 8 to 12 dB |
| Gain stability | +/- 1.5 dB at a fixed frequency over operating temperature |
| Gain flatness | +/- 0.5 dB over 40 MHz +/- 1.0 dB over full band |
| Phase Noise | -60 dBc/Hz max. @ 100 Hz offset of the carrier -70 dBc/Hz max. @ 1 kHz offset of the carrier -80 dBc/Hz max. @ 10 kHz offset of the carrier -90 dBc/Hz max. @ 100 kHz offset of the carrier -100 dBc/Hz max.@ 1 MHz offset of the carrier |
| Third Order Intercept Point | +15 dBm min |
| Spurious Outputs | -60 dBc signal related in band with 0 dBm output -85 dBm signal independent in band -70 dBm LO leakage |
| Frequency Reference | 10 MHz sine wave -5 to +5 dBm on L band IF input Phase noise (SSB) -135 dBc/Hz max @ 100Hz -145 dBc/Hz max @ 1KHz -155 dBc/Hz max @ 10KHz |
| Phase Lock Alarm | Open collector active low indicates LO is locked via 9 pin D type |
| Power supply | 15 V dc nominal (13.0 to 16.0 operating to specification) via 9 pin D type, 1A max |
| Size & weight | 125 x 85 x 25 mm 450 g (4.9 x 3.3 x 1.0 ins 1.0 lbs) |
| Temperature Range | -20 to +60 °C operating -40 to +85 °C storage |
| Humidity | 95% non condensing |
For further information please contact us at enquiries(at)linwave.co.uk.
