FMCW Radar
This sensor is capable of detecting both static and moving objects.
Technical Specification
| Frequency Range | 24.15 to 24.35 GHz |
|---|---|
| Sweep Rate | 2 ms |
| Output Power | 13 dBm |
| Output Power Flatness | 1 dB |
| Harmonic Levels | -20 dBc |
| Receiver Noise Figure | 10 dB |
| Power Supply | 12V, 0.5A |
| Size | 150x100x25 LxWxH mm |
| Operational Temperature Range | -40 to +80 ÂșC |
| RF Connectors | K Type Female |
For further information please contact us at enquiries(at)linwave.co.uk.
