SSPA (7.9 to 8.4 GHz)
| Frequency Range | 7.9 to 8.4 GHz |
|---|---|
| Small Signal Gain | 60 dB |
| Gain Flatness | 2.5 dB |
| Output Power (P1dB) | 50 dBm |
| IM3 @ 3 dB Total Back Off From P1dB | -25 dBc |
| Gain Stability Over Temperature | ±1.5 dB |
| Noise Figure | 8 dB |
| Harmonics | -30 dB |
| Spurious | -50 dB |
| Power Supply | 10V, 70A |
| Size | 250x200x30 LxWxD mm |
| Operational Temperature Range | -20 to +60 ºC (Forced Air Cooling Required) |
| RF Connectors | SMA, N type Female |
SSPA (7.9 to 8.4 GHz)
| Frequency Range | 7.9 to 8.4 GHz |
|---|---|
| Small Signal Gain | 50 dB |
| Gain Flatness | 2.5 dB |
| Output Power (P1dB) | 47 dBm |
| IM3 @ 3 dB Total Back Off From P1dB | -25 dBc |
| Gain Stability Over Temperature | ±1.5 dB |
| Noise Figure | 8 dB |
| Harmonics | -30 dB |
| Spurious | -50 dB |
| Power Supply | 10V, 25A |
| Size | 230x150x30 LxWxD mm |
| Operational Temperature Range | -20 to +60 ºC (Forced Air Cooling Required) |
| RF Connectors | SMA, N type Female |
