SSPA (13.75 to 14.5 GHz)
| Frequency Range | 13.75 to 14.5 GHz |
|---|---|
| Small Signal Gain | 50 dB |
| Gain Flatness | 2.5 dB |
| Output Power (P1dB) | 45 dBm |
| IM3 @ 3 dB Total Back Off From P1dB | -25 dBc |
| Gain Stability Over Temperature | ±1.5 dB |
| Noise Figure | 8 dB |
| Harmonics | -30 dB |
| Spurious | -50 dB |
| Power Supply | 10V, 35A |
| Size | 200x150x30 LxWxD mm |
| Operational Temperature Range | -20 to +60 ºC (Forced Air Cooling Required) |
| RF Connectors | SMA Female |
