SSPA (12.75 to 13.25 GHz)
| Frequency Range | 12.75 to 13.25 GHz |
|---|---|
| Small Signal Gain | 40 dB |
| Gain Flatness | 2.5 dB |
| Output Power (P1dB) | 43 dBm |
| IM3 @ 3 dB Total Back Off From P1dB | -25 dBc |
| Gain Stability Over Temperature | ±1.5 dB |
| Noise Figure | 8 dB |
| Harmonics | -30 dB |
| Spurious | -50 dB |
| Power Supply | 10V, 18A |
| Size | 200x150x30 LxWxD mm |
| Operational Temperature Range | -20 to +60 ºC (Cooling Required) |
| RF Connectors | SMA Female |
